Loadshedding – Complete Schedule and Grid Interpretation
INTERPRETATION: All excluding Barberton:
| Block 1 | Riverside | Including: Riverside Presinct Elawini Drum Rock Kiaat Hospital Casino Government The Grove |
| Block 2 | ||
| Block 3 | White River Lydenburg Farms | Including: Rocky Drift White River Country Estates Nova Board Hillsview Hopeville |
| Block 4 | Panorama Part of Acornhoek | Including: Sabie Graskop Pilgrim’s Rest Part of Acornhoek |
| Block 5 | ||
| Block 6 | Paarlklip Lydenburg Town Part of Acornhoek | Including: Burger Street Louis Hill Werskaam Phumlani Dip 109 Msholozi |
| Block 7 | Hazyview Umjindi Farms | |
| Block 8 | Western Marloth Park | |
| Block 9 | ||
| Block 10 | Delta | Including: Steiltes Vintonia Riverside Industr Valencia Orchards Nelsville Kamagugu Water Works Nelspruit CBD Village Spar Crossing Centre Show Grounds Crock Valley Bateleur Nelspruit High Nelspruit Laerskool |
| Block 11 | ||
| Block 12 | ||
| Block 13 | ||
| Block 14 | West Acres & Mataffin Bushbuckridge | Ilanga, Mbombela Stadium Mercure Hotel Halls Safubi Natures bend Afree oord Bester’s last Tarentaal Sonheuwel Sonpark West End Medi-Clinic Nelspruit TUT Vidago The Rest Estates Bergvlam Lowveld High Nelspruit Primary Curro Herfsakker Stone Henge N’tulo and Bosveld |
| Block 15 | Malalane | |
| Block 16 | Komatipoort Marloth East Plaston Farms |
BARBERTON GRID: (Loadshedding alternates between Zone 1 and 2, one day zone 1 will apply and the next day, zone 2 – then back from the start)
| Zone 1 Mediclinic Area | 08h00 – 10h30 | Verulam Dikbas Monte Vista 1 Kiepersol Greenstone Erythrina Wild Olive Naboom Olifantsoor |
| Zone 1 Phumula Area | 10h30 – 13h00 | Spearville Dinela Long Homes New Villaga Phumula Emjindini Ext |
| Zone 1 Oppikoppie Area | 13h00 – 15h30 | Knoppiesdoring Henry Nettman Norman Nader Paul Davies Andre Hollman Kiaat TPA Dusty Road Keurboom Monte Vista 2 Sewerage Works Part of Sheba Road |
| Zone 1 Mosque Area | 15h30 – 18h00 | Smit Kopje Jonker Naude Crescent Nagpur Madras Manga Froger (Cathyville/ Burgerville) |
| Zone 1 Emjindini Trust | 18h00 – 20h30 | Emjindini Trust |
| Zone 1 Belhaven Area | 20h30 – 23h00 | Pilgrim Part of President Central Bowness Reef Kloof Krause Part of De Villiers Judge |
| Zone 2 Emjindini Block 1 | 08h00 – 10h30 | Emjindini Ext 11 & 12 |
| Zone 2 Emjindini Block 2 | 10h30 – 13h00 | Emjindini Ext 13, 14, 15, 10B, 10, 8, 7 |
| Zone 2 Churches | 13h00 – 15h30 | Breda Donga Bland Verdoorn Stein Redelinghuis Open Gospel Duncan Boshoff Alexandra Boom Taylor Andrew Van Niekerk Kriel Ext Kriel Street Part of Sheba Road |
| Zone 2 School | 15h30 – 18h00 | Lomas Brand Part of De Villiers Part of Crown Town Prison Kellar Kruger Bray Burger Rimer Palmyra Empire Stanley Small Primary School FET Joubert |
| Zone 2 Prison Farm | 18h00 – 20h30 | Prison Farm Kamadakwa Environmental Centre Emjindini Ext 16, 17, 18 |
| Zone 2 Barberton CBD | 20h30 – 23h00 | Hillary GPO Part of President Pick n Pay Centre Clicks Pick n Pay Local NTT Halder Part of General Part of De Villiers KFC Part of Pilgrim Sanlam Sub |
Download complete loadshedding grid for every day of the month up to stage 8, on excel:
How to read this grid: As soon as loadshedding is announced, see at which stage it is. Let’s say it is Stage 2 and today is the 20th of the month. This means at 01h00 to 03h30 in the morning, Block 9 and 13 will be switched off. This means, at stage 2, both the grid next to stage 1 and the grid next to stage 2 will be off. If stage 3, block 9, 13 and 1 will be off. So everything is off up to and including the announced stage. The numbers in the heading are the days of the month. This grid is the same for every month.


